| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| SFBS | Financial Services | Banks—Regional | 14 | 19.1 |
| EVT | Financial Services | Asset Management | 2 | 0.63 |
| DELL | Technology | Computer Hardware | 8 | 6.24 |
| CBZ | Industrials | Specialty Business Services | 20 | 22.1 |
| JCI | Industrials | Engineering & Construction | 8 | 6.66 |
| VLY | Financial Services | Banks—Regional | 4 | 6.03 |
| DOV | Industrials | Specialty Industrial Machinery | 4 | 3.75 |
| RDVY | NA | NA | 2 | 0.73 |
| IPG | Communication Services | Advertising Agencies | 1 | 0.0 |
| AJG | Financial Services | Insurance Brokers | 4 | 1.13 |
| MS | Financial Services | Capital Markets | 1 | 0.0 |
| GS | Financial Services | Capital Markets | 1 | 0.0 |
| PWR | Industrials | Engineering & Construction | 3 | 3.68 |
| COF | Financial Services | Credit Services | 14 | 8.17 |
| PNFP | Financial Services | Banks—Regional | 4 | 3.69 |
| CSQ | Financial Services | Asset Management | 1 | 0.0 |
| SCHW | Financial Services | Capital Markets | 1 | 0.0 |
| DISCK | Communication Services | Entertainment | 21 | 53.08 |
| LPLA | Financial Services | Capital Markets | 2 | 0.72 |
| AXP | Financial Services | Credit Services | 6 | 0.82 |
| JBHT | Industrials | Integrated Freight & Logistics | 4 | 1.33 |
| KBWB | NA | NA | 4 | 4.27 |
| HOMB | Financial Services | Banks—Regional | 11 | 15.92 |
| FTXO | NA | NA | 4 | 4.36 |
| EWBC | Financial Services | Banks—Diversified | 4 | 4.25 |
| GEF | Consumer Cyclical | Packaging & Containers | 8 | 12.55 |
| RBC | Industrials | Specialty Industrial Machinery | 3 | 6.46 |
| NSA | Real Estate | REIT—Industrial | 2 | 2.81 |
| FITB | Financial Services | Banks—Regional | 5 | 3.58 |
| NWS | Communication Services | Broadcasting | 2 | 1.71 |
| JCOM | Technology | Software—Infrastructure | 2 | 1.51 |
| EME | Industrials | Engineering & Construction | 4 | 7.43 |
| IBOC | Financial Services | Banks—Regional | 6 | 5.26 |
| PH | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| UFPI | Basic Materials | Lumber & Wood Production | 4 | 9.8 |
| CMI | Industrials | Specialty Industrial Machinery | 14 | 9.17 |
| EMN | Basic Materials | Chemicals | 5 | 0.74 |
| RS | Basic Materials | Steel | 1 | 0.0 |
| EXPO | Industrials | Consulting Services | 1 | 0.0 |
| BOKF | Financial Services | Banks—Regional | 4 | 5.15 |
| TCBI | Financial Services | Banks—Regional | 24 | 32.11 |
| TGNA | Communication Services | Broadcasting | 1 | 0.0 |
| SBCF | Financial Services | Banks—Regional | 5 | 2.62 |
| GNTX | Consumer Cyclical | Auto Parts | 1 | 0.0 |
| ABCB | Financial Services | Banks—Regional | 5 | 7.4 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 4 | 5.6 |
| ARES | Financial Services | Asset Management | 2 | 0.8 |
| MEI | Technology | Electronic Components | 3 | 1.49 |
| SNV | Financial Services | Banks—Regional | 4 | 6.35 |
| GPN | Industrials | Specialty Business Services | 3 | 2.62 |
| FBK | Financial Services | Banks—Regional | 6 | 8.54 |
| CNMD | Healthcare | Medical Devices | 4 | 1.08 |
| TCF | Financial Services | Banks—Regional | 1 | 0.0 |
| ABM | Industrials | Specialty Business Services | 3 | 2.39 |
| SYKE | Technology | Information Technology Services | 4 | 1.19 |
| INFY | Technology | Information Technology Services | 2 | -0.89 |
| EXPD | Industrials | Integrated Freight & Logistics | 2 | 1.41 |
| CASH | Financial Services | Banks—Regional | 5 | 1.35 |
| FFWM | Financial Services | Banks—Regional | 4 | 1.55 |
| FTNT | Technology | Software—Infrastructure | 2 | 0.44 |
| UCBI | Financial Services | Banks—Regional | 4 | 3.55 |
| IBTX | Financial Services | Banks—Regional | 4 | 5.02 |
| BX | Financial Services | Asset Management | 1 | 0.0 |
| CP | Industrials | Railroads | 2 | -0.14 |
| OMF | Financial Services | Credit Services | 1 | 0.0 |
| WSM | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| ST | Technology | Scientific & Technical Instruments | 2 | 1.57 |
| VTWO | NA | NA | 1 | 0.0 |
| HUBG | Industrials | Integrated Freight & Logistics | 2 | 2.99 |
| FELE | Industrials | Specialty Industrial Machinery | 4 | 2.93 |
| DOW | Basic Materials | Chemicals | 1 | 0.0 |
| OZK | Financial Services | Banks—Regional | 5 | 2.66 |
| ELF | Consumer Defensive | Household & Personal Products | 2 | -0.38 |
| RXN | Industrials | Specialty Industrial Machinery | 4 | 6.99 |
| ODFL | Industrials | Trucking | 2 | 1.8 |
| CNOB | Financial Services | Banks—Regional | 4 | 0.82 |
| SSB | Financial Services | Banks—Regional | 3 | 4.31 |
| PATK | Consumer Cyclical | Recreational Vehicles | 5 | 3.96 |
| SLM | Financial Services | Credit Services | 9 | 7.36 |
| ARCB | Industrials | Trucking | 12 | 23.39 |
| LAMR | Real Estate | REIT—Specialty | 6 | 2.73 |
| GRMN | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| MAT | Consumer Cyclical | Leisure | 1 | 0.0 |
| EVR | Financial Services | Capital Markets | 3 | 4.43 |
| CG | Financial Services | Asset Management | 2 | -0.61 |
| BOH | Financial Services | Banks—Regional | 4 | 4.13 |
| GMS | Industrials | Building Products & Equipment | 4 | 8.98 |
| BPFH | Financial Services | Banks—Regional | 1 | 0.0 |
| MLM | Basic Materials | Building Materials | 2 | 0.9 |
| SBNY | Financial Services | Banks—Regional | 4 | 8.44 |
| MTZ | Industrials | Engineering & Construction | 4 | 7.85 |
| DFS | Financial Services | Credit Services | 2 | 0.07 |
| PRIM | Industrials | Engineering & Construction | 14 | 19.05 |
| ASTE | Industrials | Farm & Heavy Construction Machinery | 2 | 2.89 |
| GFF | Industrials | Tools & Accessories | 4 | 4.86 |
| PGTI | Industrials | Building Products & Equipment | 4 | 6.59 |
| PII | Consumer Cyclical | Recreational Vehicles | 4 | 2.49 |
| AVY | Industrials | Business Equipment & Supplies | 4 | -0.81 |
| FN | Technology | Electronic Components | 2 | 0.96 |
| DISCA | Communication Services | Entertainment | 7 | 13.58 |
| CDW | Technology | Information Technology Services | 1 | 0.0 |
| WCC | Industrials | Industrial Distribution | 3 | 2.32 |
| THO | Consumer Cyclical | Recreational Vehicles | 3 | 5.38 |
| GLDD | Industrials | Engineering & Construction | 1 | 0.0 |
| ALV | Consumer Cyclical | Auto Parts | 7 | 8.23 |
| BCS | Financial Services | Banks—Diversified | 4 | 4.23 |
| CTAS | Industrials | Specialty Business Services | 1 | 0.0 |
| NAVI | Financial Services | Credit Services | 1 | 0.0 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 4 | 5.76 |
| TROW | Financial Services | Asset Management | 4 | -1.48 |
| SPXC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| ASGN | Industrials | Staffing & Employment Services | 2 | 2.76 |
| WGO | Consumer Cyclical | Recreational Vehicles | 3 | 3.01 |
| CNO | Financial Services | Insurance—Life | 4 | 3.37 |
| RF | Financial Services | Banks—Regional | 3 | 1.63 |
| DE | Industrials | Farm & Heavy Construction Machinery | 3 | 2.29 |
| ENS | Industrials | Electrical Equipment & Parts | 2 | 2.86 |
| CRL | Healthcare | Diagnostics & Research | 1 | 0.0 |
| PRFT | Technology | Information Technology Services | 2 | 0.33 |
| COOP | Financial Services | Mortgage Finance | 9 | 5.89 |
| COLB | Financial Services | Banks—Regional | 4 | 7.07 |
| ATH | Financial Services | Insurance—Diversified | 3 | 0.68 |
| URBN | Consumer Cyclical | Apparel Retail | 5 | 2.52 |
| AMWD | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | 0.55 |
| TSE | Basic Materials | Specialty Chemicals | 4 | 9.7 |
| AES | Utilities | Utilities—Diversified | 2 | 0.96 |
| BLDR | Industrials | Building Products & Equipment | 2 | -0.66 |
| BC | Consumer Cyclical | Leisure | 4 | 7.96 |
| ESI | Basic Materials | Specialty Chemicals | 3 | 1.37 |
| GRBK | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| TSCO | Consumer Cyclical | Specialty Retail | 2 | 0.45 |
| AB | Financial Services | Asset Management | 4 | 2.09 |
| LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 3 | 1.84 |
| LGIH | Consumer Cyclical | Residential Construction | 5 | 5.67 |
| THRM | Consumer Cyclical | Auto Parts | 2 | 0.29 |
| MGA | Consumer Cyclical | Auto Parts | 2 | 1.37 |
| CFX | Industrials | Specialty Industrial Machinery | 5 | 2.25 |
| MBUU | Consumer Cyclical | Recreational Vehicles | 4 | 5.32 |
| PCRX | Healthcare | Drug Manufacturers—Specialty & Generic | 1 | 0.0 |
| GPI | Consumer Cyclical | Auto & Truck Dealerships | 4 | 7.91 |
| NXST | Communication Services | Broadcasting | 7 | 7.64 |
| SMPL | Consumer Defensive | Packaged Foods | 1 | 0.0 |
| SITE | Industrials | Industrial Distribution | 1 | 0.0 |
| SCHN | Basic Materials | Steel | 5 | 7.27 |
| CMP | Basic Materials | Other Industrial Metals & Mining | 4 | 4.58 |
| ENSG | Healthcare | Medical Care Facilities | 1 | 0.0 |
| FOXF | Consumer Cyclical | Recreational Vehicles | 2 | 0.9 |
| SCCO | Basic Materials | Copper | 1 | 0.0 |
| SIMO | Technology | Semiconductors | 2 | 0.16 |
| MYRG | Industrials | Engineering & Construction | 1 | 0.0 |
| SBLK | Industrials | Marine Shipping | 2 | 1.47 |
| TECH | Healthcare | Biotechnology | 1 | 0.0 |
| VICR | Technology | Electronic Components | 1 | 0.0 |
| ACA | Industrials | Infrastructure Operations | 2 | 3.74 |
| AMG | Financial Services | Asset Management | 1 | 0.0 |
| DIOD | Technology | Semiconductors | 2 | -1.57 |
| HZO | Consumer Cyclical | Specialty Retail | 2 | 0.38 |
| VCEL | Healthcare | Biotechnology | 1 | 0.0 |
| GNRC | Industrials | Specialty Industrial Machinery | 2 | -0.74 |
Friday, 12 March 2021
2021 March 15 stocks to consider
Total Tickers: 159, Ingress: 36, Egress:16
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment