| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| EVT | Financial Services | Asset Management | 2 | 0.65 |
| EXPD | Industrials | Integrated Freight & Logistics | 2 | 0.42 |
| FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | -0.19 |
| ODFL | Industrials | Trucking | 2 | -0.08 |
| SFBS | Financial Services | Banks—Regional | 3 | -1.4 |
| RDVY | NA | NA | 2 | -0.15 |
| LSTR | Industrials | Integrated Freight & Logistics | 2 | -2.32 |
| JBHT | Industrials | Integrated Freight & Logistics | 2 | -0.75 |
| UFPI | Basic Materials | Lumber & Wood Production | 2 | 2.02 |
| HUBG | Industrials | Integrated Freight & Logistics | 2 | -1.0 |
| KSU | Industrials | Railroads | 4 | 4.29 |
| ACN | Technology | Information Technology Services | 3 | -1.18 |
| SBUX | Consumer Cyclical | Restaurants | 2 | -0.91 |
| URI | Industrials | Rental & Leasing Services | 3 | 1.49 |
| EXLS | Technology | Information Technology Services | 3 | -2.2 |
| PWR | Industrials | Engineering & Construction | 2 | 0.45 |
| RUSHA | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| BCS | Financial Services | Banks—Diversified | 2 | -1.25 |
| SLM | Financial Services | Credit Services | 2 | -0.77 |
| KBWB | NA | NA | 1 | 0.0 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 2 | -0.52 |
| ABG | Consumer Cyclical | Auto & Truck Dealerships | 3 | 1.24 |
| CDW | Technology | Information Technology Services | 2 | 0.56 |
| ABM | Industrials | Specialty Business Services | 2 | -0.31 |
| GFF | Industrials | Tools & Accessories | 2 | -0.8 |
| SAM | Consumer Defensive | Beverages—Brewers | 2 | 0.89 |
| TSCO | Consumer Cyclical | Specialty Retail | 3 | 0.79 |
| TROW | Financial Services | Asset Management | 2 | -0.36 |
| GMS | Industrials | Building Products & Equipment | 2 | 1.26 |
| TTEC | Technology | Information Technology Services | 3 | 3.26 |
| NAVI | Financial Services | Credit Services | 7 | 8.41 |
| ENSG | Healthcare | Medical Care Facilities | 4 | -2.38 |
| DOOO | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
| RH | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| GGB | Basic Materials | Steel | 2 | 4.71 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 2 | -1.68 |
| LGIH | Consumer Cyclical | Residential Construction | 3 | 1.71 |
| FTNT | Technology | Software—Infrastructure | 2 | 1.7 |
| SAIA | Industrials | Trucking | 2 | -0.68 |
| TXN | Technology | Semiconductors | 3 | 1.51 |
| WSC | Industrials | Rental & Leasing Services | 2 | 1.61 |
| ENTG | Technology | Semiconductor Equipment & Materials | 3 | 4.88 |
| MKSI | Technology | Scientific & Technical Instruments | 2 | 2.08 |
| AMAT | Technology | Semiconductor Equipment & Materials | 4 | 3.86 |
Wednesday, 31 March 2021
2021 April 1 stocks to consider
Total Tickers: 44, Ingress: 4, Egress:12
Important Legal Information
Tuesday, 30 March 2021
2021 March 31 stocks to consider
Total Tickers: 52, Ingress: 37, Egress:11
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| EVT | Financial Services | Asset Management | 1 | 0.0 |
| GPK | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
| EXPD | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
| LSTR | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
| SFBS | Financial Services | Banks—Regional | 2 | 0.29 |
| FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
| ODFL | Industrials | Trucking | 1 | 0.0 |
| RDVY | NA | NA | 1 | 0.0 |
| ETN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| AJG | Financial Services | Insurance Brokers | 1 | 0.0 |
| KMX | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| HUBG | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
| JBHT | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
| CBZ | Industrials | Specialty Business Services | 1 | 0.0 |
| ESE | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| ACN | Technology | Information Technology Services | 2 | -0.35 |
| UFPI | Basic Materials | Lumber & Wood Production | 1 | 0.0 |
| BLK | Financial Services | Asset Management | 1 | 0.0 |
| KSU | Industrials | Railroads | 3 | 2.37 |
| BCS | Financial Services | Banks—Diversified | 1 | 0.0 |
| SBUX | Consumer Cyclical | Restaurants | 1 | 0.0 |
| PWR | Industrials | Engineering & Construction | 1 | 0.0 |
| AXP | Financial Services | Credit Services | 2 | 0.79 |
| URI | Industrials | Rental & Leasing Services | 2 | 2.69 |
| EXLS | Technology | Information Technology Services | 2 | -1.43 |
| DOW | Basic Materials | Chemicals | 1 | 0.0 |
| BX | Financial Services | Asset Management | 1 | 0.0 |
| PII | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
| SLM | Financial Services | Credit Services | 1 | 0.0 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
| GFF | Industrials | Tools & Accessories | 1 | 0.0 |
| ABM | Industrials | Specialty Business Services | 1 | 0.0 |
| CDW | Technology | Information Technology Services | 1 | 0.0 |
| ABG | Consumer Cyclical | Auto & Truck Dealerships | 2 | 3.6 |
| SAM | Consumer Defensive | Beverages—Brewers | 1 | 0.0 |
| TROW | Financial Services | Asset Management | 1 | 0.0 |
| TSCO | Consumer Cyclical | Specialty Retail | 2 | 0.77 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| NAVI | Financial Services | Credit Services | 6 | 8.64 |
| ENSG | Healthcare | Medical Care Facilities | 3 | -3.62 |
| GGB | Basic Materials | Steel | 1 | 0.0 |
| LGIH | Consumer Cyclical | Residential Construction | 2 | 2.02 |
| GMS | Industrials | Building Products & Equipment | 1 | 0.0 |
| TTEC | Technology | Information Technology Services | 2 | 1.49 |
| FTNT | Technology | Software—Infrastructure | 1 | 0.0 |
| THO | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
| WSC | Industrials | Rental & Leasing Services | 1 | 0.0 |
| SAIA | Industrials | Trucking | 1 | 0.0 |
| TXN | Technology | Semiconductors | 2 | -0.13 |
| ENTG | Technology | Semiconductor Equipment & Materials | 2 | 2.06 |
| AMAT | Technology | Semiconductor Equipment & Materials | 3 | -1.46 |
| MKSI | Technology | Scientific & Technical Instruments | 1 | 0.0 |
Monday, 29 March 2021
2021 March 30 stocks to consider
Total Tickers: 26, Ingress: 19, Egress:2
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HD | Consumer Cyclical | Home Improvement Retail | 2 | -0.53 |
| NSC | Industrials | Railroads | 1 | 0.0 |
| PH | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| SFBS | Financial Services | Banks—Regional | 1 | 0.0 |
| NSA | Real Estate | REIT—Industrial | 1 | 0.0 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 4 | 2.38 |
| ACN | Technology | Information Technology Services | 1 | 0.0 |
| KSU | Industrials | Railroads | 2 | 0.63 |
| AXP | Financial Services | Credit Services | 1 | 0.0 |
| URI | Industrials | Rental & Leasing Services | 1 | 0.0 |
| GEF | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
| OMF | Financial Services | Credit Services | 1 | 0.0 |
| EXLS | Technology | Information Technology Services | 1 | 0.0 |
| ABG | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| TSCO | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| DHI | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| BRKR | Healthcare | Medical Devices | 1 | 0.0 |
| NAVI | Financial Services | Credit Services | 5 | 5.0 |
| ENSG | Healthcare | Medical Care Facilities | 2 | -5.03 |
| TTEC | Technology | Information Technology Services | 1 | 0.0 |
| TXN | Technology | Semiconductors | 1 | 0.0 |
| LGIH | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| LEN | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| ASML | Technology | Semiconductor Equipment & Materials | 2 | -2.82 |
| ENTG | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| AMAT | Technology | Semiconductor Equipment & Materials | 2 | -2.28 |
Friday, 26 March 2021
2021 March 29 stocks to consider
Total Tickers: 9, Ingress: 5, Egress:0
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| FCN | Industrials | Consulting Services | 2 | 1.19 |
| HD | Consumer Cyclical | Home Improvement Retail | 1 | 0.0 |
| LOW | Consumer Cyclical | Home Improvement Retail | 2 | 3.48 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 3 | 2.3 |
| KSU | Industrials | Railroads | 1 | 0.0 |
| NAVI | Financial Services | Credit Services | 4 | 7.05 |
| ENSG | Healthcare | Medical Care Facilities | 1 | 0.0 |
| ASML | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| AMAT | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
Thursday, 25 March 2021
2021 March 26 stocks to consider
Total Tickers: 4, Ingress: 2, Egress:1
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| FCN | Industrials | Consulting Services | 1 | 0.0 |
| LOW | Consumer Cyclical | Home Improvement Retail | 1 | 0.0 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 2 | -0.52 |
| NAVI | Financial Services | Credit Services | 3 | 4.32 |
Wednesday, 24 March 2021
2021 March 25 stocks to consider
Total Tickers: 3, Ingress: 1, Egress:5
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
| MOH | Healthcare | Healthcare Plans | 2 | 0.17 |
| NAVI | Financial Services | Credit Services | 2 | 0.38 |
Tuesday, 23 March 2021
2021 March 24 stocks to consider
Total Tickers: 7, Ingress: 4, Egress:17
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| DISCK | Communication Services | Entertainment | 28 | 61.51 |
| MOH | Healthcare | Healthcare Plans | 1 | 0.0 |
| TSCO | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| AB | Financial Services | Asset Management | 11 | 8.07 |
| TME | Communication Services | Internet Content & Information | 3 | 4.5 |
| TTEC | Technology | Information Technology Services | 1 | 0.0 |
| NAVI | Financial Services | Credit Services | 1 | 0.0 |
Monday, 22 March 2021
2021 March 23 stocks to consider
Total Tickers: 20, Ingress: 3, Egress:19
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| SFBS | Financial Services | Banks—Regional | 20 | 22.52 |
| DISCK | Communication Services | Entertainment | 27 | 66.0 |
| NMR | Financial Services | Capital Markets | 1 | 0.0 |
| VIPS | Consumer Cyclical | Internet Retail | 3 | 1.78 |
| WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 4 | 2.44 |
| FTDR | Consumer Cyclical | Personal Services | 3 | -0.69 |
| DISCA | Communication Services | Entertainment | 13 | 19.25 |
| CASH | Financial Services | Banks—Regional | 1 | 0.0 |
| AB | Financial Services | Asset Management | 10 | 10.74 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 10 | 9.23 |
| TME | Communication Services | Internet Content & Information | 2 | 1.48 |
| SYNA | Technology | Semiconductors | 6 | 4.37 |
| LGIH | Consumer Cyclical | Residential Construction | 11 | 8.58 |
| HTHT | Consumer Cyclical | Lodging | 6 | 2.09 |
| WDC | Technology | Computer Hardware | 3 | 1.68 |
| SBLK | Industrials | Marine Shipping | 1 | 0.0 |
| MU | Technology | Semiconductors | 4 | -3.67 |
| KLIC | Technology | Semiconductor Equipment & Materials | 6 | 1.89 |
| LRCX | Technology | Semiconductor Equipment & Materials | 4 | 1.27 |
| MKSI | Technology | Scientific & Technical Instruments | 4 | -2.84 |
Friday, 19 March 2021
2021 March 22 stocks to consider
Total Tickers: 36, Ingress: 3, Egress:41
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| SFBS | Financial Services | Banks—Regional | 19 | 24.83 |
| DISCK | Communication Services | Entertainment | 26 | 69.23 |
| SWK | Industrials | Tools & Accessories | 1 | 0.0 |
| ABCB | Financial Services | Banks—Regional | 10 | 8.38 |
| VLY | Financial Services | Banks—Regional | 9 | 8.37 |
| EXPD | Industrials | Integrated Freight & Logistics | 7 | 4.3 |
| SASR | Financial Services | Banks—Regional | 5 | 3.6 |
| LPLA | Financial Services | Capital Markets | 7 | 2.75 |
| VIPS | Consumer Cyclical | Internet Retail | 2 | 2.23 |
| DISCA | Communication Services | Entertainment | 12 | 23.43 |
| TGNA | Communication Services | Broadcasting | 6 | 4.72 |
| NWS | Communication Services | Broadcasting | 7 | 2.53 |
| CP | Industrials | Railroads | 7 | 1.31 |
| WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 3 | 1.01 |
| FTDR | Consumer Cyclical | Personal Services | 2 | -0.71 |
| BOH | Financial Services | Banks—Regional | 9 | 5.43 |
| ASGN | Industrials | Staffing & Employment Services | 7 | 3.1 |
| AB | Financial Services | Asset Management | 9 | 12.03 |
| BCS | Financial Services | Banks—Diversified | 9 | 4.85 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 9 | 9.92 |
| DOW | Basic Materials | Chemicals | 1 | 0.0 |
| URBN | Consumer Cyclical | Apparel Retail | 10 | 5.21 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 2 | -0.31 |
| TRMB | Technology | Scientific & Technical Instruments | 5 | -1.06 |
| TME | Communication Services | Internet Content & Information | 1 | 0.0 |
| JAZZ | Healthcare | Biotechnology | 2 | 1.6 |
| LGIH | Consumer Cyclical | Residential Construction | 10 | 7.94 |
| GGB | Basic Materials | Steel | 5 | 2.78 |
| SYNA | Technology | Semiconductors | 5 | 1.85 |
| WDC | Technology | Computer Hardware | 2 | 2.04 |
| HTHT | Consumer Cyclical | Lodging | 5 | 3.17 |
| SIMO | Technology | Semiconductors | 7 | 0.75 |
| KLIC | Technology | Semiconductor Equipment & Materials | 5 | 0.29 |
| MU | Technology | Semiconductors | 3 | -4.49 |
| LRCX | Technology | Semiconductor Equipment & Materials | 3 | -1.93 |
| MKSI | Technology | Scientific & Technical Instruments | 3 | -5.1 |
Thursday, 18 March 2021
2021 March 19 stocks to consider
Total Tickers: 74, Ingress: 9, Egress:90
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| SFBS | Financial Services | Banks—Regional | 18 | 23.57 |
| EVT | Financial Services | Asset Management | 6 | 3.39 |
| DISCK | Communication Services | Entertainment | 25 | 64.31 |
| LSTR | Industrials | Integrated Freight & Logistics | 4 | 0.13 |
| RDVY | NA | NA | 6 | 0.67 |
| VLY | Financial Services | Banks—Regional | 8 | 6.86 |
| ABCB | Financial Services | Banks—Regional | 9 | 6.72 |
| AJG | Financial Services | Insurance Brokers | 8 | 1.48 |
| PNFP | Financial Services | Banks—Regional | 8 | 5.7 |
| DOV | Industrials | Specialty Industrial Machinery | 8 | 4.8 |
| GPK | Consumer Cyclical | Packaging & Containers | 2 | 1.45 |
| EXPD | Industrials | Integrated Freight & Logistics | 6 | 4.75 |
| EWBC | Financial Services | Banks—Diversified | 1 | 0.0 |
| GEF | Consumer Cyclical | Packaging & Containers | 12 | 13.69 |
| UFPI | Basic Materials | Lumber & Wood Production | 8 | 8.84 |
| KBWB | NA | NA | 8 | 4.17 |
| LPLA | Financial Services | Capital Markets | 6 | 1.26 |
| SASR | Financial Services | Banks—Regional | 4 | 0.58 |
| NWS | Communication Services | Broadcasting | 6 | 2.82 |
| CP | Industrials | Railroads | 6 | 2.72 |
| JEF | Financial Services | Financial Conglomerates | 1 | 0.0 |
| VIPS | Consumer Cyclical | Internet Retail | 1 | 0.0 |
| LBRDK | Communication Services | Entertainment | 2 | -2.03 |
| FITB | Financial Services | Banks—Regional | 9 | 3.37 |
| HUBG | Industrials | Integrated Freight & Logistics | 6 | 2.81 |
| TGNA | Communication Services | Broadcasting | 5 | 3.61 |
| DISCA | Communication Services | Entertainment | 11 | 21.33 |
| TCBI | Financial Services | Banks—Regional | 28 | 30.73 |
| LECO | Industrials | Tools & Accessories | 3 | 0.67 |
| FTDR | Consumer Cyclical | Personal Services | 1 | 0.0 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 8 | 6.32 |
| WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | -0.49 |
| BOH | Financial Services | Banks—Regional | 8 | 4.97 |
| KSU | Industrials | Railroads | 3 | 1.6 |
| ABG | Consumer Cyclical | Auto & Truck Dealerships | 2 | -0.49 |
| LAMR | Real Estate | REIT—Specialty | 10 | 4.33 |
| RUSHA | Consumer Cyclical | Auto & Truck Dealerships | 3 | 2.29 |
| ROLL | Industrials | Tools & Accessories | 1 | 0.0 |
| FELE | Industrials | Specialty Industrial Machinery | 8 | 2.97 |
| ASGN | Industrials | Staffing & Employment Services | 6 | 3.56 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 8 | 12.61 |
| BCS | Financial Services | Banks—Diversified | 8 | 3.2 |
| WWD | Industrials | Aerospace & Defense | 3 | -0.07 |
| AB | Financial Services | Asset Management | 8 | 9.73 |
| JBL | Technology | Electronic Components | 4 | 2.21 |
| DE | Industrials | Farm & Heavy Construction Machinery | 7 | 5.31 |
| PRFT | Technology | Information Technology Services | 6 | 1.44 |
| URBN | Consumer Cyclical | Apparel Retail | 9 | 2.26 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| CRL | Healthcare | Diagnostics & Research | 5 | 0.52 |
| OSK | Industrials | Farm & Heavy Construction Machinery | 4 | 1.53 |
| DECK | Consumer Cyclical | Footwear & Accessories | 4 | -3.61 |
| SAIA | Industrials | Trucking | 4 | -2.17 |
| TRMB | Technology | Scientific & Technical Instruments | 4 | -1.14 |
| NXST | Communication Services | Broadcasting | 11 | 8.11 |
| BKE | Consumer Cyclical | Apparel Retail | 2 | -2.43 |
| MYRG | Industrials | Engineering & Construction | 5 | -1.06 |
| LGIH | Consumer Cyclical | Residential Construction | 9 | 7.52 |
| JAZZ | Healthcare | Biotechnology | 1 | 0.0 |
| GGB | Basic Materials | Steel | 4 | 0.8 |
| SYNA | Technology | Semiconductors | 4 | 0.62 |
| APAM | Financial Services | Asset Management | 2 | -3.29 |
| ROAD | Industrials | Engineering & Construction | 4 | -1.12 |
| WDC | Technology | Computer Hardware | 1 | 0.0 |
| CALX | Technology | Software—Application | 1 | 0.0 |
| HTHT | Consumer Cyclical | Lodging | 4 | 3.95 |
| SIMO | Technology | Semiconductors | 6 | 2.53 |
| AMG | Financial Services | Asset Management | 5 | 1.11 |
| HIBB | Consumer Cyclical | Specialty Retail | 2 | -4.37 |
| KLIC | Technology | Semiconductor Equipment & Materials | 4 | 1.76 |
| MU | Technology | Semiconductors | 2 | -5.21 |
| HZO | Consumer Cyclical | Specialty Retail | 6 | 3.53 |
| LRCX | Technology | Semiconductor Equipment & Materials | 2 | -2.5 |
| MKSI | Technology | Scientific & Technical Instruments | 2 | -5.37 |
Wednesday, 17 March 2021
2021 March 18 stocks to consider
Total Tickers: 155, Ingress: 29, Egress:27
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| SFBS | Financial Services | Banks—Regional | 17 | 23.83 |
| EVT | Financial Services | Asset Management | 5 | 4.09 |
| DISCK | Communication Services | Entertainment | 24 | 60.95 |
| LSTR | Industrials | Integrated Freight & Logistics | 3 | -0.36 |
| DELL | Technology | Computer Hardware | 11 | 9.19 |
| ABCB | Financial Services | Banks—Regional | 8 | 7.63 |
| RDVY | NA | NA | 5 | 0.96 |
| VLY | Financial Services | Banks—Regional | 7 | 5.58 |
| AJG | Financial Services | Insurance Brokers | 7 | 2.96 |
| DOV | Industrials | Specialty Industrial Machinery | 7 | 4.58 |
| PNFP | Financial Services | Banks—Regional | 7 | 4.3 |
| ESGU | NA | NA | 3 | 0.07 |
| UFPI | Basic Materials | Lumber & Wood Production | 7 | 10.7 |
| CSQ | Financial Services | Asset Management | 4 | 0.64 |
| EXPD | Industrials | Integrated Freight & Logistics | 5 | 3.54 |
| GEF | Consumer Cyclical | Packaging & Containers | 11 | 14.76 |
| GPK | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
| DLB | Technology | Information Technology Services | 1 | 0.0 |
| NSA | Real Estate | REIT—Industrial | 5 | 3.64 |
| HOMB | Financial Services | Banks—Regional | 14 | 15.75 |
| PH | Industrials | Specialty Industrial Machinery | 4 | 0.68 |
| KBWB | NA | NA | 7 | 2.99 |
| LPLA | Financial Services | Capital Markets | 5 | 0.68 |
| JCOM | Technology | Software—Infrastructure | 5 | 1.57 |
| HUBB | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
| ARES | Financial Services | Asset Management | 5 | 1.06 |
| SLM | Financial Services | Credit Services | 12 | 8.93 |
| COF | Financial Services | Credit Services | 17 | 7.43 |
| LBRDK | Communication Services | Entertainment | 1 | 0.0 |
| CP | Industrials | Railroads | 5 | 1.99 |
| SASR | Financial Services | Banks—Regional | 3 | -0.05 |
| TCBI | Financial Services | Banks—Regional | 27 | 31.77 |
| NWS | Communication Services | Broadcasting | 5 | 1.67 |
| FITB | Financial Services | Banks—Regional | 8 | 2.23 |
| ACN | Technology | Information Technology Services | 3 | -0.75 |
| GNTX | Consumer Cyclical | Auto Parts | 4 | -0.89 |
| TGNA | Communication Services | Broadcasting | 4 | 0.56 |
| GPN | Industrials | Specialty Business Services | 6 | 1.39 |
| TW | Financial Services | Capital Markets | 1 | 0.0 |
| LAMR | Real Estate | REIT—Specialty | 9 | 6.69 |
| DISCA | Communication Services | Entertainment | 10 | 18.32 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 7 | 7.68 |
| THO | Consumer Cyclical | Recreational Vehicles | 6 | 13.67 |
| CNMD | Healthcare | Medical Devices | 7 | 2.03 |
| PNR | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| ABG | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| EME | Industrials | Engineering & Construction | 7 | 5.85 |
| WSM | Consumer Cyclical | Specialty Retail | 4 | 0.97 |
| LECO | Industrials | Tools & Accessories | 2 | 0.99 |
| SF | Financial Services | Capital Markets | 2 | 1.76 |
| WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
| GLPI | Real Estate | REIT—Specialty | 1 | 0.0 |
| ST | Technology | Scientific & Technical Instruments | 5 | 3.27 |
| HUBG | Industrials | Integrated Freight & Logistics | 5 | 1.25 |
| BX | Financial Services | Asset Management | 4 | 1.67 |
| KSU | Industrials | Railroads | 2 | 1.5 |
| FELE | Industrials | Specialty Industrial Machinery | 7 | 3.95 |
| VTWO | NA | NA | 4 | -0.66 |
| URBN | Consumer Cyclical | Apparel Retail | 8 | 6.6 |
| SSB | Financial Services | Banks—Regional | 6 | 0.57 |
| EL | Consumer Defensive | Household & Personal Products | 2 | 0.63 |
| GFF | Industrials | Tools & Accessories | 7 | 6.2 |
| BOH | Financial Services | Banks—Regional | 7 | 3.55 |
| CG | Financial Services | Asset Management | 5 | 1.4 |
| IBTX | Financial Services | Banks—Regional | 7 | 2.82 |
| EVR | Financial Services | Capital Markets | 6 | 4.88 |
| VIAV | Technology | Communication Equipment | 2 | -0.12 |
| ODFL | Industrials | Trucking | 5 | -0.76 |
| OZK | Financial Services | Banks—Regional | 8 | 0.14 |
| RUSHA | Consumer Cyclical | Auto & Truck Dealerships | 2 | 1.01 |
| ASGN | Industrials | Staffing & Employment Services | 5 | 2.12 |
| BCS | Financial Services | Banks—Diversified | 7 | 4.85 |
| CDW | Technology | Information Technology Services | 4 | 0.21 |
| FTNT | Technology | Software—Infrastructure | 5 | -2.6 |
| STX | Technology | Computer Hardware | 3 | 3.41 |
| DECK | Consumer Cyclical | Footwear & Accessories | 3 | 0.23 |
| TSCO | Consumer Cyclical | Specialty Retail | 5 | -1.08 |
| ALV | Consumer Cyclical | Auto Parts | 10 | 8.95 |
| JBL | Technology | Electronic Components | 3 | 4.46 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 7 | 10.06 |
| ELF | Consumer Defensive | Household & Personal Products | 5 | -2.96 |
| COOP | Financial Services | Mortgage Finance | 12 | 7.47 |
| MAT | Consumer Cyclical | Leisure | 4 | 0.5 |
| URI | Industrials | Rental & Leasing Services | 3 | -0.49 |
| SBNY | Financial Services | Banks—Regional | 7 | 7.39 |
| WGO | Consumer Cyclical | Recreational Vehicles | 6 | 8.05 |
| AB | Financial Services | Asset Management | 7 | 6.77 |
| PRFT | Technology | Information Technology Services | 5 | 2.63 |
| WWD | Industrials | Aerospace & Defense | 2 | 1.78 |
| CRL | Healthcare | Diagnostics & Research | 4 | 2.06 |
| OSK | Industrials | Farm & Heavy Construction Machinery | 3 | 2.13 |
| GOOG | Communication Services | Internet Content & Information | 1 | 0.0 |
| DE | Industrials | Farm & Heavy Construction Machinery | 6 | 4.99 |
| SPXC | Industrials | Specialty Industrial Machinery | 4 | 1.04 |
| MEDP | Healthcare | Diagnostics & Research | 3 | 0.83 |
| GOOGL | Communication Services | Internet Content & Information | 1 | 0.0 |
| NEOG | Healthcare | Diagnostics & Research | 2 | 1.03 |
| ABR | Real Estate | REIT—Mortgage | 3 | -0.65 |
| SKX | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
| ENS | Industrials | Electrical Equipment & Parts | 5 | 3.96 |
| INOV | Healthcare | Health Information Services | 3 | 0.31 |
| FIVE | Consumer Cyclical | Specialty Retail | 3 | -0.96 |
| GM | Consumer Cyclical | Auto Manufacturers | 2 | 5.13 |
| NXST | Communication Services | Broadcasting | 10 | 10.97 |
| TRMB | Technology | Scientific & Technical Instruments | 3 | 1.6 |
| GRBK | Consumer Cyclical | Residential Construction | 4 | 7.37 |
| THRM | Consumer Cyclical | Auto Parts | 5 | 1.12 |
| BLDR | Industrials | Building Products & Equipment | 5 | 0.96 |
| ZBRA | Technology | Communication Equipment | 1 | 0.0 |
| WSC | Industrials | Rental & Leasing Services | 3 | 0.29 |
| BKE | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
| RCII | Industrials | Rental & Leasing Services | 3 | -4.5 |
| BC | Consumer Cyclical | Leisure | 7 | 7.51 |
| LGIH | Consumer Cyclical | Residential Construction | 8 | 10.42 |
| TTEK | Industrials | Engineering & Construction | 3 | -0.44 |
| LFUS | Technology | Electronic Components | 1 | 0.0 |
| SITE | Industrials | Industrial Distribution | 4 | 1.47 |
| SMPL | Consumer Defensive | Packaged Foods | 4 | 6.08 |
| MYRG | Industrials | Engineering & Construction | 4 | 1.85 |
| SAIA | Industrials | Trucking | 3 | -0.77 |
| GGB | Basic Materials | Steel | 3 | 2.98 |
| MBUU | Consumer Cyclical | Recreational Vehicles | 7 | 4.09 |
| DHI | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| CMP | Basic Materials | Other Industrial Metals & Mining | 7 | 5.53 |
| SYNA | Technology | Semiconductors | 3 | 4.1 |
| TXN | Technology | Semiconductors | 3 | 2.54 |
| FOXF | Consumer Cyclical | Recreational Vehicles | 5 | 3.66 |
| APAM | Financial Services | Asset Management | 1 | 0.0 |
| ROAD | Industrials | Engineering & Construction | 3 | -1.9 |
| SONO | Technology | Consumer Electronics | 3 | 0.91 |
| HHR | Industrials | Staffing & Employment Services | 1 | 0.0 |
| HIBB | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| SIMO | Technology | Semiconductors | 5 | 6.83 |
| HTHT | Consumer Cyclical | Lodging | 3 | 4.72 |
