| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| SAM | Consumer Defensive | Beverages—Brewers | 3 | 0.64 |
| SPSC | Technology | Software—Infrastructure | 8 | 12.63 |
| BKI | Technology | Software—Infrastructure | 2 | 0.16 |
| SPGI | Financial Services | Financial Data & Stock Exchanges | 3 | 0.72 |
| CWEN | Utilities | Utilities—Renewable | 2 | 0.91 |
| NICE | Technology | Software—Application | 5 | 3.2 |
| GOLF | Consumer Cyclical | Leisure | 3 | 3.44 |
| CLOU | NA | NA | 7 | 5.43 |
| TSCO | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| NDSN | Industrials | Specialty Industrial Machinery | 9 | 7.65 |
| SNPS | Technology | Software—Infrastructure | 8 | 8.62 |
| FMC | Basic Materials | Agricultural Inputs | 2 | 2.05 |
| POOL | Consumer Cyclical | Leisure | 9 | 15.18 |
| HLNE | Financial Services | Asset Management | 6 | 4.89 |
| WERN | Industrials | Trucking | 8 | 3.14 |
| ILMN | Healthcare | Diagnostics & Research | 5 | 0.61 |
| TYL | Technology | Software—Application | 3 | 1.96 |
| IDXX | Healthcare | Diagnostics & Research | 2 | 1.37 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 12 | 6.39 |
| ADBE | Technology | Software—Infrastructure | 1 | 0.0 |
| TW | Financial Services | Capital Markets | 6 | 7.48 |
| WING | Consumer Cyclical | Restaurants | 1 | 0.0 |
| LDOS | Technology | Information Technology Services | 2 | -1.37 |
| ROK | Industrials | Specialty Industrial Machinery | 4 | 0.55 |
| CCI | Real Estate | REIT—Specialty | 2 | 0.45 |
| MCO | Financial Services | Financial Data & Stock Exchanges | 3 | 3.38 |
| ADSK | Technology | Software—Application | 8 | 12.5 |
| CRL | Healthcare | Diagnostics & Research | 1 | 0.0 |
| ANSS | Technology | Software—Application | 1 | 0.0 |
| CIEN | Technology | Communication Equipment | 16 | 14.71 |
| MKTX | Financial Services | Capital Markets | 2 | -0.73 |
| VEEV | Healthcare | Health Information Services | 2 | 0.3 |
| AMT | Real Estate | REIT—Specialty | 2 | -0.27 |
| RDY | Healthcare | Drug Manufacturers—Specialty & Generic | 1 | 0.0 |
| STE | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| EPAM | Technology | Information Technology Services | 6 | 3.89 |
| DPZ | Consumer Cyclical | Restaurants | 1 | 0.0 |
| ASML | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| HLI | Financial Services | Capital Markets | 3 | -0.12 |
| WST | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| ARES | Financial Services | Asset Management | 7 | 8.67 |
| HUM | Healthcare | Healthcare Plans | 4 | 0.27 |
| ZBRA | Technology | Communication Equipment | 4 | 2.59 |
| PYPL | Financial Services | Credit Services | 1 | 0.0 |
| VRTX | Healthcare | Biotechnology | 1 | 0.0 |
| JD | Consumer Cyclical | Internet Retail | 1 | 0.0 |
| ENTG | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| REGN | Healthcare | Biotechnology | 2 | 3.03 |
| LSCC | Technology | Semiconductors | 5 | 1.24 |
Tuesday, 2 June 2020
2020 June 3 stocks to consider
Total Tickers: 49, Ingress: 14, Egress:5
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment