| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| SPSC | Technology | Software—Infrastructure | 5 | 6.64 |
| NICE | Technology | Software—Application | 2 | 0.93 |
| NDSN | Industrials | Specialty Industrial Machinery | 6 | 4.55 |
| CLOU | NA | NA | 4 | -0.26 |
| ILMN | Healthcare | Diagnostics & Research | 2 | 2.53 |
| SNPS | Technology | Software—Infrastructure | 5 | 3.3 |
| WERN | Industrials | Trucking | 5 | 5.43 |
| POOL | Consumer Cyclical | Leisure | 6 | 12.28 |
| HLNE | Financial Services | Asset Management | 3 | 2.87 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 9 | 3.83 |
| ROK | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| SWCH | Technology | Information Technology Services | 2 | 0.05 |
| CWST | Industrials | Waste Management | 4 | 1.26 |
| TW | Financial Services | Capital Markets | 3 | -0.49 |
| CIEN | Technology | Communication Equipment | 13 | 12.9 |
| MOH | Healthcare | Healthcare Plans | 4 | 2.55 |
| ADSK | Technology | Software—Application | 5 | 4.05 |
| NOVT | Technology | Scientific & Technical Instruments | 2 | -3.06 |
| KNX | Industrials | Trucking | 2 | 1.94 |
| ZBRA | Technology | Communication Equipment | 1 | 0.0 |
| AAON | Industrials | Building Products & Equipment | 1 | 0.0 |
| GNRC | Industrials | Specialty Industrial Machinery | 8 | 5.91 |
| EPAM | Technology | Information Technology Services | 3 | 1.85 |
| ARES | Financial Services | Asset Management | 4 | 3.68 |
| HUM | Healthcare | Healthcare Plans | 1 | 0.0 |
| LSCC | Technology | Semiconductors | 2 | -2.2 |
Thursday, 28 May 2020
2020 May 29 stocks to consider
Total Tickers: 26, Ingress: 4, Egress:7
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment