| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CPRT | Industrials | Specialty Business Services | 10 | 1.81 |
| BFAM | Consumer Cyclical | Personal Services | 2 | 1.52 |
| EPRT | Real Estate | REIT—Diversified | 10 | 5.92 |
| ADBE | Technology | Software—Infrastructure | 4 | 1.22 |
| KNSL | Financial Services | Insurance—Property & Casualty | 10 | 5.48 |
| PODD | Healthcare | Medical Devices | 1 | 0.0 |
| ADSK | Technology | Software—Application | 1 | 0.0 |
| BRO | Financial Services | Insurance Brokers | 10 | 6.11 |
| MSFT | Technology | Software—Infrastructure | 7 | 10.85 |
| GPN | Industrials | Specialty Business Services | 4 | 1.99 |
| DHI | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| SAFE | Real Estate | REIT—Diversified | 4 | 4.78 |
| HASI | Real Estate | REIT—Specialty | 4 | 5.01 |
| INTU | Technology | Software—Application | 1 | 0.0 |
| MA | Financial Services | Credit Services | 4 | 0.6 |
| RMD | Healthcare | Medical Instruments & Supplies | 4 | 3.25 |
| ANSS | Technology | Software—Application | 4 | 0.91 |
| FICO | Technology | Software—Application | 1 | 0.0 |
| ODFL | Industrials | Trucking | 3 | 1.08 |
| MSCI | Financial Services | Financial Data & Stock Exchanges | 7 | 5.48 |
| CSGP | Real Estate | Real Estate Services | 4 | 1.06 |
| EPAM | Technology | Information Technology Services | 1 | 0.0 |
| NICE | Technology | Software—Application | 1 | 0.0 |
| FTNT | Technology | Software—Infrastructure | 4 | -0.88 |
| KRNT | Industrials | Specialty Industrial Machinery | 6 | 0.67 |
| AAPL | Technology | Consumer Electronics | 1 | 0.0 |
| MEDP | Healthcare | Diagnostics & Research | 3 | -1.09 |
| WD | Financial Services | Mortgage Finance | 2 | 1.63 |
| FMC | Basic Materials | Agricultural Inputs | 2 | -0.27 |
| ASML | Technology | Semiconductor Equipment & Materials | 2 | 1.54 |
| NTES | Communication Services | Internet Content & Information | 4 | 4.34 |
| SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 4 | -3.07 |
| UPRO | NA | NA | 4 | 1.66 |
| LRCX | Technology | Semiconductor Equipment & Materials | 4 | -1.78 |
| LW | Consumer Defensive | Packaged Foods | 3 | 1.51 |
| FAS | NA | NA | 4 | 0.72 |
| TQQQ | NA | NA | 4 | 4.76 |
| EDU | Consumer Defensive | Education & Training Services | 3 | 0.92 |
| SEDG | Technology | Solar | 4 | -1.79 |
Monday, 10 February 2020
2020 Feburary 11 stocks to consider
Total Tickers: 39, Ingress: 8, Egress:5
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment