| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| KLAC | Technology | Semiconductor Equipment & Materials | 7 | 0.8 |
| PPC | Consumer Defensive | Packaged Foods | 1 | 0.0 |
| TREX | Basic Materials | Building Materials | 2 | 1.19 |
| CDW | Technology | Information Technology Services | 7 | -0.01 |
| MPWR | Technology | Semiconductors | 1 | 0.0 |
| PODD | Healthcare | Medical Devices | 6 | 5.17 |
Sunday, 29 September 2019
2019 September 30 stocks to consider
Total Tickers: 6, Ingress: 2, Egress:5
Important Legal Information
Thursday, 26 September 2019
2019 September 27 stocks to consider
Total Tickers: 9, Ingress: 1, Egress:1
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| KLAC | Technology | Semiconductor Equipment & Materials | 6 | 3.01 |
| EPRT | Real Estate | REIT - Diversified | 6 | 1.75 |
| HELE | Consumer Defensive | Household & Personal Products | 5 | 0.58 |
| TREX | Basic Materials | Building Materials | 1 | 0.0 |
| CACI | Technology | Information Technology Services | 5 | 2.66 |
| CDW | Technology | Information Technology Services | 6 | 1.31 |
| PODD | Healthcare | Medical Devices | 5 | 5.97 |
| GSHD | Financial Services | Insurance - Diversified | 3 | 1.24 |
| BURL | Consumer Defensive | Discount Stores | 3 | -0.96 |
2019 September 26 stocks to consider
Total Tickers: 9, Ingress: 0, Egress:2
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| EPRT | Real Estate | REIT - Diversified | 5 | 2.06 |
| KLAC | Technology | Semiconductor Equipment & Materials | 5 | 2.14 |
| HELE | Consumer Defensive | Household & Personal Products | 4 | 0.6 |
| CBPO | Healthcare | Biotechnology | 3 | -0.6 |
| CACI | Technology | Information Technology Services | 4 | 1.54 |
| CDW | Technology | Information Technology Services | 5 | -0.23 |
| GSHD | Financial Services | Insurance - Diversified | 2 | 0.06 |
| PODD | Healthcare | Medical Devices | 4 | 6.26 |
| BURL | Consumer Defensive | Discount Stores | 2 | -0.92 |
Tuesday, 24 September 2019
2019 September 25 Stocks to consider
Total Tickers: 11, Ingress: 2, Egress:5
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| EPRT | Real Estate | REIT - Diversified | 4 | 2.89 |
| MTH | Consumer Cyclical | Residential Construction | 8 | 1.95 |
| KLAC | Technology | Semiconductor Equipment & Materials | 4 | -0.46 |
| HELE | Consumer Defensive | Household & Personal Products | 3 | -0.01 |
| DHR | Healthcare | Diagnostics & Research | 3 | -1.31 |
| CBPO | Healthcare | Biotechnology | 2 | 0.22 |
| CACI | Technology | Information Technology Services | 3 | -0.62 |
| CDW | Technology | Information Technology Services | 4 | -2.58 |
| GSHD | Financial Services | Insurance - Diversified | 1 | 0.0 |
| PODD | Healthcare | Medical Devices | 3 | 5.6 |
| BURL | Consumer Defensive | Discount Stores | 1 | 0.0 |
Monday, 23 September 2019
2019 September 24 stocks to consider
Total Tickers: 14, Ingress: 2, Egress:4
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| EPRT | Real Estate | REIT - Diversified | 3 | 1.8 |
| MTH | Consumer Cyclical | Residential Construction | 7 | 2.34 |
| KLAC | Technology | Semiconductor Equipment & Materials | 3 | 0.23 |
| COLD | Real Estate | REIT - Industrial | 3 | -0.19 |
| HELE | Consumer Defensive | Household & Personal Products | 2 | 1.42 |
| DHR | Healthcare | Diagnostics & Research | 2 | -1.28 |
| CBPO | Healthcare | Biotechnology | 1 | 0.0 |
| FTDR | Industrials | Business Services | 5 | -0.04 |
| CACI | Technology | Information Technology Services | 2 | -0.35 |
| HLNE | Financial Services | Asset Management | 3 | -0.85 |
| SHAK | Consumer Cyclical | Restaurants | 3 | -0.47 |
| CDW | Technology | Information Technology Services | 3 | -2.02 |
| PODD | Healthcare | Medical Devices | 2 | 1.73 |
| SEDG | Technology | Solar | 1 | 0.0 |
Sunday, 22 September 2019
2019 September 23 stocks to consider
Total Tickers: 16, Ingress: 4, Egress:18
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| EPRT | Real Estate | REIT - Diversified | 2 | 1.58 |
| TDY | Technology | Scientific & Technical Instruments | 3 | -0.89 |
| COLD | Real Estate | REIT - Industrial | 2 | 0.57 |
| MTH | Consumer Cyclical | Residential Construction | 6 | 2.09 |
| KLAC | Technology | Semiconductor Equipment & Materials | 2 | -1.09 |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships | 2 | 0.43 |
| HELE | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| DHR | Healthcare | Diagnostics & Research | 1 | 0.0 |
| NBIX | Healthcare | Biotechnology | 2 | -0.66 |
| FTDR | Industrials | Business Services | 4 | 1.07 |
| CACI | Technology | Information Technology Services | 1 | 0.0 |
| HLNE | Financial Services | Asset Management | 2 | -0.26 |
| CDW | Technology | Information Technology Services | 2 | -0.61 |
| SHAK | Consumer Cyclical | Restaurants | 2 | 0.87 |
| PODD | Healthcare | Medical Devices | 1 | 0.0 |
| PAGS | Technology | Software - Infrastructure | 2 | -2.18 |
Friday, 20 September 2019
2019 September 20 stocks to consider
Total Tickers: 30, Ingress: 21, Egress:4
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| EPRT | Real Estate | REIT - Diversified | 1 | 0.0 |
| TDY | Technology | Scientific & Technical Instruments | 2 | -0.58 |
| CNMD | Healthcare | Medical Devices | 5 | 0.2 |
| KLAC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| MTH | Consumer Cyclical | Residential Construction | 5 | 2.51 |
| COLD | Real Estate | REIT - Industrial | 1 | 0.0 |
| FCN | Industrials | Business Services | 1 | 0.0 |
| EXPO | Industrials | Business Services | 1 | 0.0 |
| MDC | Consumer Cyclical | Residential Construction | 5 | -0.12 |
| MSFT | Technology | Software - Infrastructure | 1 | 0.0 |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| MEDP | Healthcare | Diagnostics & Research | 3 | -1.23 |
| KNSL | Financial Services | Insurance - Property & Casualty | 1 | 0.0 |
| BFAM | Consumer Cyclical | Personal Services | 1 | 0.0 |
| NBIX | Healthcare | Biotechnology | 1 | 0.0 |
| SYNH | Healthcare | Diagnostics & Research | 5 | 0.79 |
| CMG | Consumer Cyclical | Restaurants | 1 | 0.0 |
| CDW | Technology | Information Technology Services | 1 | 0.0 |
| HLNE | Financial Services | Asset Management | 1 | 0.0 |
| BAH | Industrials | Business Services | 1 | 0.0 |
| SHAK | Consumer Cyclical | Restaurants | 1 | 0.0 |
| HAS | Consumer Cyclical | Leisure | 3 | 1.36 |
| MRCY | Industrials | Aerospace & Defense | 1 | 0.0 |
| EPAM | Technology | Information Technology Services | 1 | 0.0 |
| FTDR | Industrials | Business Services | 3 | 1.22 |
| KEYS | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| BOOT | Consumer Cyclical | Apparel Stores | 6 | 4.51 |
| PAGS | Technology | Software - Infrastructure | 1 | 0.0 |
| JKS | Technology | Solar | 1 | 0.0 |
| STNE | Technology | Software - Application | 1 | 0.0 |
Thursday, 19 September 2019
2019 September 19 stocks to consider
Total Tickers: 13, Ingress: 2, Egress:6
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| TDY | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| CNMD | Healthcare | Medical Devices | 4 | 0.95 |
| MTH | Consumer Cyclical | Residential Construction | 4 | 2.6 |
| MDC | Consumer Cyclical | Residential Construction | 4 | 1.16 |
| MEDP | Healthcare | Diagnostics & Research | 2 | -1.35 |
| RH | Consumer Cyclical | Specialty Retail | 5 | 1.41 |
| SYNH | Healthcare | Diagnostics & Research | 4 | 0.68 |
| FLT | Industrials | Business Services | 1 | 0.0 |
| HAS | Consumer Cyclical | Leisure | 2 | 0.29 |
| MPWR | Technology | Semiconductors | 4 | -1.99 |
| FTDR | Industrials | Business Services | 2 | -0.19 |
| UPRO | NA | NA | 2 | 0.16 |
| BOOT | Consumer Cyclical | Apparel Stores | 5 | 3.6 |
Tuesday, 17 September 2019
2019 September 18 stocks to consider
Total Tickers: 17, Ingress: 7, Egress:2
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CNMD | Healthcare | Medical Devices | 3 | 1.11 |
| MDC | Consumer Cyclical | Residential Construction | 3 | 0.71 |
| MTH | Consumer Cyclical | Residential Construction | 3 | 0.91 |
| MEDP | Healthcare | Diagnostics & Research | 1 | 0.0 |
| RH | Consumer Cyclical | Specialty Retail | 4 | 2.13 |
| GNRC | Industrials | Diversified Industrials | 8 | 3.03 |
| VIAV | Technology | Communication Equipment | 1 | 0.0 |
| HAS | Consumer Cyclical | Leisure | 1 | 0.0 |
| SYNH | Healthcare | Diagnostics & Research | 3 | -0.09 |
| WRLD | Financial Services | Credit Services | 1 | 0.0 |
| MPWR | Technology | Semiconductors | 3 | -2.26 |
| ATKR | Industrials | Diversified Industrials | 5 | 0.13 |
| KRNT | Industrials | Diversified Industrials | 2 | 2.42 |
| FTDR | Industrials | Business Services | 1 | 0.0 |
| UPRO | NA | NA | 1 | 0.0 |
| BOOT | Consumer Cyclical | Apparel Stores | 4 | 3.26 |
| TQQQ | NA | NA | 1 | 0.0 |
Monday, 16 September 2019
2019 September 17 stocks to consider
Total Tickers: 12, Ingress: 1, Egress:2
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CNMD | Healthcare | Medical Devices | 2 | 0.62 |
| MDC | Consumer Cyclical | Residential Construction | 2 | -0.24 |
| MTH | Consumer Cyclical | Residential Construction | 2 | -1.07 |
| GNRC | Industrials | Diversified Industrials | 7 | 3.03 |
| RH | Consumer Cyclical | Specialty Retail | 3 | 0.26 |
| ATKR | Industrials | Diversified Industrials | 4 | 1.01 |
| MPWR | Technology | Semiconductors | 2 | -0.77 |
| POWI | Technology | Semiconductors | 2 | -1.39 |
| SYNH | Healthcare | Diagnostics & Research | 2 | 1.32 |
| FNKO | Consumer Cyclical | Leisure | 2 | 1.72 |
| KRNT | Industrials | Diversified Industrials | 1 | 0.0 |
| BOOT | Consumer Cyclical | Apparel Stores | 3 | 4.23 |
Subscribe to:
Posts (Atom)